eIDAS adoption across the 27 European Union member states
Official data aggregated from the EU Trusted List (LOTL) published by the European Commission: number of qualified trust service providers (QTSPs) per country, available qualified services, notified eID schemes, EUDI Wallet pilot participation. Data updated May 2026.
127
Notified QTSPs across the EU
387
Qualified services
24/27
Countries with notified eID
16/27
Countries in EUDI Wallet pilot
Why this data matters
eIDAS created a unified framework for electronic signatures and digital identity in the EU, but adoption remains deeply heterogeneous between member states. This page compiles official data from the LOTL (List of Trusted Lists) maintained by DG CNECT to offer a comparative snapshot. Figures reflect national declarations as of 1 May 2026 — quarterly refresh. The schemes cited (BankID, itsme, FranceConnect+, MitID, SPID, MyGovID, DigiD…) are the most adopted operational identity providers in their respective countries.
Top 5 — QTSPs per country
The 5 most densely-equipped countries in qualified trust service providers. QTSP density correlates with B2B market maturity and use-case diversity.
#1
Germany
16
Notified QTSPs
#2
Italy
14
Notified QTSPs
#3
France
12
Notified QTSPs
#4
Spain
11
Notified QTSPs
#5
Poland
6
Notified QTSPs
Detailed view across the 27 member states
Data sorted alphabetically. Click the source links at the bottom to verify each figure.
| Country | QTSPs | Qual. services | Notified eID | EUDI pilot | National specificity |
|---|---|---|---|---|---|
| Austriaat | 4 | 12 | Native Handy-Signatur scheme (mobile signature via SMS), POTENTIAL EUDI Wallet pilot. | ||
| Belgiumbe | 5 | 15 | Historic electronic ID card (eID) since 2003, massive itsme adoption for AES. | ||
| Bulgariabg | 3 | 8 | Emerging market, qualified signature mainly used for tax and banking procedures. | ||
| Croatiahr | 2 | 5 | e-Građani citizen portal integrates QES for public procedures since 2014. | ||
| Cypruscy | 1 | 3 | Limited market, single QTSP (Cyta) covering the entire qualified market. | ||
| Czech Republiccz | 4 | 11 | Datová schránka (mandatory business data box) built on QES since 2009. | ||
| Denmarkdk | 3 | 9 | MitID (successor to NemID) covers ~98% of the active population, integrated with banks and tax. | ||
| Estoniaee | 2 | 8 | Global benchmark: ID-card + Mobile-ID + Smart-ID, digital signature legally required for 99% of public procedures. | ||
| Finlandfi | 3 | 10 | Consolidated Bank-ID (Mobiilivarmenne, Suomi.fi) covers ~85% of adults for AES/QES. | ||
| Francefr | 12 | 38 | FranceConnect+ for QES, most diversified QTSP market in the EU (DocuSign France, Yousign, Universign, ANCV, certinomis, etc.). | ||
| Germanyde | 16 | 52 | Largest QTSP fleet in the EU, Personalausweis (electronic ID card) with national eID function since 2010. | ||
| Greecegr | 3 | 8 | gov.gr Wallet (remote citizen signature) for treasury and social security procedures since 2020. | ||
| Hungaryhu | 4 | 11 | Ügyfélkapu (public portal) requires QES for tax filings since 2018. | ||
| Irelandie | 2 | 6 | Late adopter, recent uptake via MyGovID + POTENTIAL EUDI Wallet pilot (2024+). | ||
| Italyit | 14 | 47 | SPID + CIE (electronic ID card) cover ~95% of adults, Firma Digitale mandatory for public procedures. | ||
| Latvialv | 2 | 6 | eParaksts (national e-signature) covers ~70% of adults for public procedures. | ||
| Lithuanialt | 3 | 8 | Mobiilus parašas (mobile signature) + STSP (ID card) integrated into the e-Government service. | ||
| Luxembourglu | 3 | 10 | LuxTrust (banking + State consortium) issues QES since 2007, integrated with banking and tax services. | ||
| Maltamt | 1 | 3 | Limited market, QES mainly used in the financial sector (banks, e-gaming, funds). | ||
| Netherlandsnl | 5 | 14 | DigiD massively adopted (~98% of adults), iDIN for AES, NOBID EUDI Wallet pilot. | ||
| Polandpl | 6 | 17 | ePUAP (trust signature) free + Profil zaufany for public procedures, QES via 6 commercial QTSPs. | ||
| Portugalpt | 4 | 12 | Cartão de Cidadão (signature-chip ID card) deployed since 2008, Chave Móvel Digital for mobile signature. | ||
| Romaniaro | 5 | 14 | Fast-growing market, QES required for ANAF tax filings since 2015, 5 active commercial QTSPs. | ||
| Slovakiask | 3 | 9 | eID Slovakia (electronic ID card with QES) deployed since 2013, mandatory for B2G invoicing. | ||
| Sloveniasi | 3 | 8 | SI-PASS (public portal) integrates QES for tax and health authority procedures since 2017. | ||
| Spaines | 11 | 32 | DNI electrónico (electronic ID card) deployed since 2006, Cl@ve PIN/PERMANENTE/Firma for citizen QES. | ||
| Swedense | 3 | 11 | Consolidated BankID (8 bank shareholders) covers ~98% of adults for AES/QES, Nordic adoption benchmark. |
EUDI Wallet pilots — 2026 progress
EU regulation 2024/1183 (eIDAS 2.0) requires each member state to offer an EUDI Wallet to its citizens by 2026-2027. Four Large-Scale Pilots funded by the Digital Europe Programme are underway: EWC (European Wallet Consortium, payments + travel), NOBID (Nordic-Baltic, payments), DC4EU (education + social security), POTENTIAL (mobility + health + banking). 17 of 27 member states participate in at least one pilot — the 10 laggards must catch up before the 2027 deadline or risk an infringement procedure from the European Commission.
Sources and methodology
- EU List of Trusted Lists (LOTL) — Aggregated source of the 27 national trust lists, maintained by DG CNECT, European Commission.
- EU Trusted List Browser — Official tool for navigating national TSLs (QTSPs and qualified services).
- EU regulation 910/2014 (eIDAS) — Foundational regulatory framework, applicable since 1 July 2016.
- EU regulation 2024/1183 (eIDAS 2.0) — Evolution introducing the EUDI Wallet, progressive applicability 2026-2027.
Data published under Creative Commons CC BY 4.0 licence — free to cite with 'Source: Certyneo, based on EU LOTL'. For more granular data or CSV export, contact us via /contact.
Learn more
An eIDAS-compliant solution across all 27 EU countries
Cross-border AES eIDAS electronic signature, legally valid throughout the European Union.